Index of /Data/Tutorials/Udemy - The Python Mega Course Learn Python in 60 Days with 20 Apps/53 - Day 46 - App 13 Build an SQLite Student Management System with PyQt (Part 2)/


../
001 ▶️ Today.mp4                               03-Jan-2024 15:17             2347488
001 ▶️ Today_en.srt                            03-Jan-2024 15:17                 754
002 ▶️ Add a Menu Bar.mp4                      03-Jan-2024 15:17            27832168
002 ▶️ Add a Menu Bar_en.srt                   03-Jan-2024 15:17                9532
003 ▶️ Creating a Table Structure.mp4          03-Jan-2024 15:18            26142581
003 ▶️ Creating a Table Structure_en.srt       03-Jan-2024 15:18                4950
004 database.db                                    03-Jan-2024 15:18               12288
004 ▶️ Populate Table with Data.mp4            03-Jan-2024 15:18           100140821
004 ▶️ Populate Table with Data_en.srt         03-Jan-2024 15:18               14157
005 ▶️ Inserting New Records.mp4               03-Jan-2024 15:18           172198139
005 ▶️ Inserting New Records_en.srt            03-Jan-2024 15:18               21624
006 ✎  Student Project - Implement the Search..> 03-Jan-2024 15:18             9345609
006 ✎  Student Project - Implement the Search..> 03-Jan-2024 15:18                2023
007 Solution.zip                                   03-Jan-2024 15:18                2219
007 ✐ Solution.mp4                               03-Jan-2024 15:18            63309753
007 ✐ Solution_en.srt                            03-Jan-2024 15:18               10485